Home
England
Scotland
Wales
Ireland
Channel
Isle of Man
Australia
New Zealand
Select a County for links to your English ancestors
Kent
Bedfordshire
Berkshire
Buckinghamshire
Cambridgeshire
Cheshire
Cornwall
Cumberland
Derbyshire
Devon
Dorset
Durham
Essex
Gloucestershire
Hampshire
Herefordshire
Hertfordshire
Huntingdonshire
Kent
Lancashire
Leicestershire
Lincolnshire
London
Middlesex
Norfolk
Northamptonshire
Northumberland
Nottinghamshire
Oxfordshire
Rutland
Shropshire
Somerset
Staffordshire
Suffolk
Surrey
Sussex
Warwickshire
Westmorland
Wiltshire
Worcester
Yorkshire East Riding
Yorkshire North Riding
Yorkshire West Riding
Links to Free Genealogical Websites containing Parish Records�
Search for a Town or Parish
Guides
FamilySearch
Parish Registers 1538-1911
Kent Baptisms Marriages Burials
Mid-Kent Marriages 1754-1911
Parish Register Guide
Genuki
Our Families
RootsChat.com
Kent Wikiwand
FamilySearch Wiki
Registration Districts
Lewis Topographical Dictionary
Will Transcripts Pre 1858
Witnesses Database
Churches
Parish Map
Kent History Centre
North West Kent FHS
Kent Family History Society
kent Map
Add Certificate
View all Certificates
Kent Towns and Parishes
A
B
C
D
E
F
G
H
I
K
L
M
N
O
P
Q
R
S
T
U
W
Y
Add Link
Report Broken Link
Galley Hill Parish Registers
BAPTISMS 1885-1970 MARRIAGES 1895-1955 + FreeREG
MARRIAGES 1895-1911 + Medway Ancestors
BAPTISMS 1885-1970 MARRIAGES 1895-1970 + CityArk
Baptism register file | P362C/1/1 1885-1893
Baptism register file | P362C/1/2 1893-1903
Baptism register file | P362C/1/3 1903-1916
Marriage register file | P362C/1/15 1895-1902
Marriage register file | P362C/1/16 1902-1921
Marriage register file | P362C/1/17 1921-1931
Marriage register file | P362C/1/18 1931-1949
Kent Churches
Add Link
Report Broken Link
Garlinge
Kent Churches
Add Link
Report Broken Link
Gillingham Parish Registers
BAPTISMS 1558-1849 1863-1969 MARRIAGES 1558-1842 1866-1969 BURIALS 1558-1822 + FreeREG
BAPTISMS 1560-1870 MARRIAGES 1569-1770 1820-1885 BURIALS 1820-1870 + FamilySearch
BAPTISMS 1886-1969 MARRIAGES 1892-1969 + CityArk
BAPTISMS 1559-1882 MARRIAGES 1754-1770 1825-1834 1866-1882 + Archersoftware
BAPTISMS 1863-1952 MARRIAGES 1866-1959 + CityArk
BAPTISMS 1558-1955 MARRIAGES 1558-1955 BURIALS 1558-1927 + CityArk
Kent Churches
Add Link
Report Broken Link
Gillingham, St Augustine
BAPTISMS 1917-1969 MARRIAGES 1917-1955 + FreeREG
Kent Churches
Add Link
Report Broken Link
Gillingham, St Barnabas
BAPTISMS 1886-1908 + FreeREG
Baptism register file | P153F/1B/1 1886-1890
Baptism register file | P153F/1B/2 1890-1898
Baptism register file | P153F/1B/3 1898-1903
Baptism register file | P153F/1B/4 1903-1908
Baptism register file | P153F/1B/5 1908-1913
Baptism register file | P153F/1B/6 1913-1919
Marriage register file | P153F/1D/1 1892-1909
Marriage register file | P153F/1D/1 1892-1909
Marriage register file | P153F/1D/2 1909-1926
Marriage register file | P153F/1D/2 1909-1926
Marriage register file | P153F/1D/3 1927-1936
Marriage register file | P153F/1D/3 1927-1936
Marriage register file | P153F/1D/4 1936-1943
Add Link
Report Broken Link
Gillingham, St Luke the Evangelist
BAPTISMS 1884-1895 + FreeREG
BAPTISMS 1891-1975 MARRIAGES 1909-1973 + CityArk
Baptism register file | P153G/1B/1 1891-1903
Baptism register file | P153G/1B/2 1903-1910
Baptism register file | P153G/1B/3 1910-1922
Marriage register file | P153G/1D/1 1909-1916
Marriage register file | P153G/1D/2 1916-1929
Marriage register file | P153G/1D/3 1929-1940
Kent Churches
Add Link
Report Broken Link
Gillingham, St Mark
BAPTISMS 1863-1915 MARRIAGES 1866-1940 + FreeREG
Baptism register file | P153E/1/1 1863-1874
Baptism register file | P153E/1/2 1874-1892
Baptism register file | P153E/1/2 1874-1892
Baptism register file | P153E/1/3 1892-1903
Baptism register file | P153E/1/3 1892-1903
Baptism register file | P153E/1/4 1903-1911
Baptism register file | P153E/1/4 1903-1911
Baptism register file | P153E/1/5 1911-1919
Marriage register file | P153E/1/9 1866-1890
Marriage register file | P153E/1/9 1866-1890
Marriage register file | P153E/1/10 1890-1903
Marriage register file | P153E/1/10 1890-1903
Marriage register file | P153E/1/11 1903-1913
Marriage register file | P153E/1/11 1903-1913
Marriage register file | P153E/1/12 1913-1921
Marriage register file | P153E/1/12 1913-1921
Marriage register file | P153E/1/13 1921-1932
Marriage register file | P153E/1/13 1921-1932
Marriage register file | P153E/1/14 1933-1945
Kent Churches
Add Link
Report Broken Link
Gillingham, St Mary Magdalene
BAPTISMS 1558-1804 1826-1833 MARRIAGES 1558-1786 BURIALS 1558-1800 + FreeREG
MONUMENTAL INSCRIPTIONS + Gravestone Photographic Resource
Composite register: baptisms, 1558/1559-1650/1651; marriages, 1558/1559-1648; burials, 1558-1649 file | P153/1/1 1558-1650/1651
Composite register: baptisms, 1558/1559-1650/1651; marriages, 1558/1559-1648; burials, 1558-1649 file | P153/1/1 1558-1650/1651
Composite register: baptisms, 1651-1753; marriages, 1652-1753; burials, 1650-1753 file | P153/1/2 1650-1753
Composite register: baptisms, 1651-1753; marriages, 1652-1753; burials, 1650-1753 file | P153/1/2 1650-1753
Composite register: baptisms, 1651-1753; marriages, 1652-1753; burials, 1650-1753 file | P153/1/2 1650-1753
Composite register: baptisms and burials, 1754-1783; marriages, 1754 file | P153/1/3 1754-1783
Composite register: baptisms and burials, 1754-1783; marriages, 1754 file | P153/1/3 1754-1783
Composite register: baptisms, 1783-1804; burials, 1783-1800 file | P153/1/4 1783-1804
Composite register: baptisms, 1783-1804; burials, 1783-1800 file | P153/1/4 1783-1804
Composite register: baptisms, 1783-1804; burials, 1783-1800 file | P153/1/4 1783-1804
Register of baptisms (indexed) file | P153/1/5 1805-1812
Register of baptisms (indexed) file | P153/1/6 1813-1825
Register of baptisms file | P153/1/7 1826-1849
Register of baptisms file | P153/1/8 1849-1873
Register of baptisms file | P153/1/8 1849-1873
Register of baptisms file | P153/1/9 1873-1886
Register of baptisms file | P153/1/10 1886-1890
Register of baptisms file | P153/1/11 1890-1905
Register of baptisms file | P153/1/11 1890-1905
Register of baptisms file | P153/1/12 1905-1917
Register of baptisms file | P153/1/12 1905-1917
Composite register: marriages and banns, 1754-1770 file | P153/1/19 1754-1770
Composite register: marriages and banns, 1754-1770 file | P153/1/19 1754-1770
Composite register: banns, 1770-1791; marriages, 1770-1790 file | P153/1/20 1770-1791
Composite register: banns, 1770-1791; marriages, 1770-1790 file | P153/1/20 1770-1791
Composite register: banns, 1770-1791; marriages, 1770-1790 file | P153/1/20 1770-1791
Composite register: banns, 1791-1805; marriages, 1791-1804 file | P153/1/21 1791-1805
Composite register: banns, 1791-1805; marriages, 1791-1804 file | P153/1/21 1791-1805
Composite register: marriages, 1805-1812; banns, 1805-1819 file | P153/1/22 1805-1819
Composite register: marriages, 1805-1812; banns, 1805-1819 file | P153/1/22 1805-1819
Composite register: marriages, 1805-1812; banns, 1805-1819 file | P153/1/22 1805-1819
Register of marriages (indexed) file | P153/1/23 1813-1820
Register of marriages (index to men at front) file | P153/1/24 1820-1831
Register of marriages (index to men at front) file | P153/1/24 1820-1831
Register of marriages (index to men at front) file | P153/1/25 1831-1837
Register of marriages file | P153/1/26 1837-1842
Register of marriages file | P153/1/26 1837-1842
Register of marriages file | P153/1/27 1842-1846
Register of marriages file | P153/1/28 1846-1850
Register of marriages file | P153/1/29 1850-1856
Register of marriages file | P153/1/30 1856-1862
Register of marriages file | P153/1/31 1862-1866
Register of marriages file | P153/1/31 1862-1866
Register of marriages file | P153/1/32 1866-1873
Register of marriages file | P153/1/33 1873-1879
Register of marriages file | P153/1/33 1873-1879
Register of marriages file | P153/1/34 1879-1882
Register of marriages file | P153/1/35 1882-1888
Register of marriages file | P153/1/35 1882-1888
Register of marriages file | P153/1/36 1888-1894
Register of marriages file | P153/1/36 1888-1894
Register of marriages file | P153/1/37 1894-1900
Register of marriages file | P153/1/37 1894-1900
Register of marriages file | P153/1/38 1900-1905
Register of marriages file | P153/1/39 1905-1910
Register of marriages file | P153/1/39 1905-1910
Register of marriages file | P153/1/40 1910-1916
Register of marriages file | P153/1/40 1910-1916
Register of marriages file | P153/1/41 1916-1921
Register of marriages file | P153/1/41 1916-1921
Register of marriages file | P153/1/42 1921-1928
Register of marriages file | P153/1/42 1921-1928
Register of marriages file | P153/1/43 1928-1934
Register of marriages file | P153/1/43 1928-1934
Register of marriages file | P153/1/44 1934-1940
Register of marriages file | P153/1/44 1934-1940
Register of marriages file | P153/1/45 1940-1945
Register of burials file | P153/1/49 1800-1812
Register of burials file | P153/1/49 1800-1812
Register of burials (indexed) file | P153/1/50 1813-1822
Register of burials (indexed) file | P153/1/51 1823-1842
Register of burials (indexed) file | P153/1/51 1823-1842
Register of burials file | P153/1/52 1842-1927
Register of burials file | P153/1/52 1842-1927
Register of banns file | P153/1/53 1819-1833
Register of banns file | P153/1/53 1819-1833
Register of funerals file | P153/1/67 1946-1958
Register of funerals file | P153/1/68 1958-1966
Kent Churches
Add Link
Report Broken Link
Godmersham Parish Registers
BAPTISMS 1730-1746 MARRIAGES 1730-1731 BURIALS 1730-1731 + FreeREG
BAPTISMS 1600-1699 MARRIAGES 1600-1764 BURIALS 1600-1800 + Hastingleigh.com
MARRIAGES 1754-1911 + Mid-Kent Marriages Index
BAPTISMS 1569-1880 MARRIAGES 1569-1939 BURIALS 1560-1809 + FamilySearch
BAPTISMS 1601-1883 + Archersoftware
Kent Churches
Add Link
Report Broken Link
Goodnestone by Faversham Parish Registers
BAPTISMS 1558-1880 MARRIAGES 1559-1870 BURIALS 1560-1900 + FamilySearch
MARRIAGES 1603-1877 + Archersoftware
MONUMENTAL INSCRIPTIONS + Kent Archaeological Society
MONUMENTAL INSCRIPTIONS + Find A Grave
Kent Churches
Add Link
Report Broken Link
Goodnestone by Sandwich Parish Registers
BAPTISMS 1558-1880 MARRIAGES 1559-1870 BURIALS 1560-1900 + FamilySearch
BAPTISMS 1558-1893 MARRIAGES 1559-1877 + Archersoftware
Kent Churches
Add Link
Report Broken Link
Goudhurst Parish Registers
MARRIAGES 1538-1600 1704-1714 1754-1919 + FreeREG
MARRIAGES 1754-1911 + Mid-Kent Marriages Index
BAPTISMS 1610-1865 MARRIAGES 1610-1889 BURIALS 1600-1900 + FamilySearch
BAPTISMS 1691-1861 MARRIAGES 1670-1690 + Archersoftware
MONUMENTAL INSCRIPTIONS + Kent Archaeological Society
MONUMENTAL INSCRIPTIONS + Gravestone Photographic Resource
1881 Census + The Weald
Kent Churches
Add Link
Report Broken Link
Grain, Isle of Parish Registers
BAPTISMS 1813-1818 + FreeREG
BAPTISMS 1810-1900 MARRIAGES 1813-1837 + FamilySearch
BAPTISMS 1813-1856 MARRIAGES 1813-1837 + Archersoftware
BAPTISMS 1653-1981 MARRIAGES 1664-1992 BURIALS 1664-1890 + CityArk
Composite register: christenings, 1653-1753, 1768; marriages, 1664-1745; burials, 1664-1753 file | P314/1/1 1653-1768
Register of baptisms and burials file | P314/1/2 1753-1812
Baptism register file | P314/1/3 1813-1858
Baptism register file | P314/1/4 1859-1942
Register of marriages, 1754-1811, and banns, 1754-1890 file | P314/1/4A 1754-1890
Marriage register file | P314/1/5 1813-1837
Register of marriages file | P314/1D/1 1837-1940
Burial register file | P314/1/7 1813-1890
Kent Churches
Add Link
Report Broken Link
Graveney Parish Registers
BAPTISMS 1610-1900 MARRIAGES 1610-1830 limited BURIALS 1609-1890 + FamilySearch
BAPTISMS 1611-1891 + Archersoftware
MONUMENTAL INSCRIPTIONS + Find A Grave
Kent Churches
Add Link
Report Broken Link
Gravesend Parish Registers
BAPTISMS 1904-1946 MARRIAGES 1905-1959 + FreeREG
BAPTISMS 1650-1875 MARRIAGES 1650-1879 BURIALS 1660-1869 + FamilySearch
BAPTISMS 1650-1874 MARRIAGES 1653-1812 + Archersoftware
BAPTISMS 1837-1920 MARRIAGES 1837-1920 BURIALS 1837-1920 + FamilySearch Index
Marriage register file | P159C/1/2 1913-1918
Marriage register file | P159C/1/3 1919-1931
Marriage register file | P159C/1/4 1931-1939
Marriage register file | P159C/1/5 1939-1947
Baptisms at St. Luke's Mission Church, Wrotham Road file | P159/1/62 1900-1905
MONUMENTAL INSCRIPTIONS + Find A Grave
Kent Churches
Add Link
Report Broken Link
GRAVESEND REGISTRATION DISTRICT
GRAVESEND REGISTRATION DISTRICT
Add Link
Report Broken Link
Gravesend, St George
BAPTISMS 1813-1887 1924-1941 + FreeREG
BAPTISMS 1650-1941 MARRIAGES 1665-1951 BURIALS 1547-1906 + CityArk
BAPTISMS 1653-1874 MARRIAGES 1665-1727 1752-1876 + Archersoftware
Register of births and baptisms, 1650-1727; marriages, 1665-1727; burials, 1547-1729 file | P159/1/1 1547-1729
Register of births and baptisms, 1650-1727; marriages, 1665-1727; burials, 1547-1729 file | P159/1/1 1547-1729
Register of baptisms, 1727-1800, marriages, 1727-1754 and burials, 1729-1800 file | P159/1/2 1727-1800
Register of baptisms, 1727-1800, marriages, 1727-1754 and burials, 1729-1800 file | P159/1/2 1727-1800
Register of baptisms and burials file | P159/1/3 1800-1812
Register of baptisms file | P159/1/4 1813-1829
Register of baptisms file | P159/1/4 1813-1829
Register of baptisms file | P159/1/5 1829-1844
Register of baptisms file | P159/1/5 1829-1844
Register of baptisms file | P159/1/6 1844-1855
Register of baptisms file | P159/1/6 1844-1855
Register of baptisms file | P159/1/7 1856-1873
Register of baptisms file | P159/1/7 1856-1873
Register of baptisms file | P159/1/8 1873-1893
Register of baptisms file | P159/1/8 1873-1893
Register of baptisms file | P159/1/9 1893-1906
Register of baptisms file | P159/1/10 1906-1915
Register of marriages and banns file | P159/1/13 1754-1772
Register of marriages and banns file | P159/1/14 1773-1786
Register of marriages file | P159/1/15 1786-1812
Register of marriages file | P159/1/16 1813-1837
Register of marriages file | P159/1/17 1837-1857
Register of marriages file | P159/1/17 1837-1857
Register of marriages file | P159/1/18 1857-1880
Register of marriages file | P159/1/18 1857-1880
Register of marriages file | P159/1/19 1880-1897
Register of marriages file | P159/1/19 1880-1897
Register of marriages file | P159/1/20 1898-1913
Register of marriages file | P159/1/21 1913-1925
Register of marriages file | P159/1/21 1913-1925
Register of marriages file | P159/1/22 1926-1940
Register of marriages file | P159/1/22 1926-1940
Register of marriages file | P159/1/23 1940-1951
Register of burials file | P159/1/24 1813-1837
Register of burials file | P159/1/24 1813-1837
Register of burials, 1837-1855 and burials in private vaults, 1861-1909 file | P159/1/25 1837-1909
Register of burials in consecrated part of Gravesend and Milton cemetery file | P159/1/26 1839-1855
Register of burials in consecrated part of Gravesend and Milton cemetery file | P159/1/27 1855-1861
Register of burials in consecrated part of Gravesend and Milton cemetery file | P159/1/27 1855-1861
Register of burials file | P159/1/28 1861-1866
Register of burials file | P159/1/29 1866-1871
Register of burials file | P159/1/30 1871-1877
Register of burials file | P159/1/31 1877-1882
Register of burials file | P159/1/32 1882-1886
Register of burials file | P159/1/33 1886-1892
Register of burials file | P159/1/34 1892-1897
Register of burials file | P159/1/35 1897-1902
Register of burials file | P159/1/36 1902-1906
MONUMENTAL INSCRIPTIONS + Kent Archaeological Society
Kent Churches
Add Link
Report Broken Link
Gravesend, St James
BAPTISMS 1852-1881 + FreeREG
BAPTISMS 1852-1874 MARRIAGES 1852-1877 + Archersoftware
BAPTISMS 1852-1967 MARRIAGES 1852-1956 + CityArk
Baptism register file | P159B/1/1 1852-1878
Baptism register file | P159B/1/1 1852-1878
Baptism register file | P159B/1/2 1852-1874
Baptism register file | P159B/1/3 1878-1896
Baptism register file | P159B/1/4 1896-1912
Baptism register file | P159B/1/5 1912-1931
Marriage register file | P159B/1/9 1852-1877
Marriage register file | P159B/1/9 1852-1877
Marriage register file | P159B/1/10 1877-1900
Marriage register file | P159B/1/11 1900-1917
Marriage register file | P159B/1/11 1900-1917
Marriage register file | P159B/1/12 1917-1931
Marriage register file | P159B/1/12 1917-1931
Marriage register file | P159B/1/13 1931-1944
Kent Churches
Add Link
Report Broken Link
Great Chart Parish Registers
BAPTISMS 1610-1909 MARRIAGES 1610-1850 BURIALS 1610-1909 + FamilySearch
BAPTISMS 1611-1633 1813-1883 + Archersoftware
MARRIAGES 1754-1911 + Mid-Kent Marriages Index
Kent Churches
Add Link
Report Broken Link
Great Mongeham Parish Registers
BAPTISMS 1610-1909 MARRIAGES 1610-1839 BURIALS 1610-1909 + FamilySearch
BAPTISMS 1612-1812 1814-1897 + Archersoftware
MONUMENTAL INSCRIPTIONS + Kent Archaeological Society
Kent Churches
Add Link
Report Broken Link
Greenhithe Parish Registers
BAPTISMS 1857-1907 MARRIAGES 1858-1918 BURIALS 1925 + FreeREG
MARRIAGES 1858-1911 + Medway Ancestors
BAPTISMS 1830-1895 MARRIAGES 1860-1910 + FamilySearch
BAPTISMS 1857-1940 MARRIAGES 1858-1954 BURIALS 1925-1946 + CityArk
Baptism register file | P362B/1/1 1857-1887
Baptism register file | P362B/1/2 1887-1904
Baptism register file | P362B/1/3 1904-1917
Marriage register file | P362B/1/5 1858-1919
Marriage register file | P362B/1/6 1919-1925
Marriage register file | P362B/1/7 1925-1933
Marriage register file | P362B/1/8 1933-1942
Register of burials [from Greenhithe] in the churchyards of Swanscombe, Stone and Southfleet
Kent Churches
Add Link
Report Broken Link
Greenwich Parish Registers
BAPTISMS 1792-1866 MARRIAGES 1815-1856 + FreeREG
BAPTISMS 1630-1660 1710-1890 1900-1910 MARRIAGES 1840-1935 BURIALS 1630-1650 1700-1865 + FamilySearch
BAPTISMS 1874-1876 MARRIAGES 1868-1909 + Archersoftware
MONUMENTAL INSCRIPTIONS + Find A Grave
Add Link
Report Broken Link
GREENWICH REGISTRATION DISTRICT
GREENWICH REGISTRATION DISTRICT
Add Link
Report Broken Link
Greenwich, St Alphege
BURIALS 1615-1665 1813-1849 + FreeREG
BURIALS 1820-1821 + Kent Genealogy
BAPTISMS 1615-1865 MARRIAGES 1615-1837 + Archersoftware
Kent Churches
Add Link
Report Broken Link
Groombridge Parish Registers
BAPTISMS 1770-1799 BURIALS limited + FamilySearch
BAPTISMS 1782-1812 + Archersoftware
Kent Churches
Add Link
Report Broken Link
Guston Parish Registers
BAPTISMS 1579-1909 MARRIAGES 1570-1839 BURIALS 1570-1899 + FamilySearch
BAPTISMS 1570-1897 + Archersoftware
Kent Churches
A
B
C
D
E
F
G
H
I
K
L
M
N
O
P
Q
R
S
T
U
W
Y